Updated:
EduRank
Asia e University ranked 37th in Malaysia, 7014th in the global 2024 rating, and scored in 27 research topics. Asia e University ranking is based on 3 factors: research output (EduRank's index has 260 academic publications and 993 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Ranking | Category |
---|---|
#7014 of 14,131 | In the World |
#2721 of 5,830 | In Asia |
#37 of 45 | In Malaysia |
#2 of 2 | In Subang Jaya |
#2745 of 2,996 | For Management Information Systems |
#4488 of 4,738 | For Marketing |
#4751 of 4,775 | For Finance |
#7933 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
- Liberal Arts & Social Sciences
- Computer Science
- Business
- Environmental Science
- Economics
- Mathematics
- All the rest
Liberal Arts & Social Sciences rankings
Asia e University ranked 37th for Liberal Arts & Social Sciences in Malaysia and 6350th in the World with 206 publications made and 580 citations received. Main research topics: Political Science, Law, Philosophy, Sociology, History.
Liberal Arts & Social Sciences ranking | Location |
---|---|
#37 of 37 | In Malaysia |
#2504 of 2,845 | In Asia |
#6350 of 7,020 | In the World |
Asia e University
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
---|---|---|
2005 | 0 | 1 |
2006 | 0 | 1 |
2007 | 0 | 0 |
2008 | 0 | 2 |
2009 | 1 | 5 |
2010 | 2 | 1 |
2011 | 3 | 4 |
2012 | 3 | 2 |
2013 | 5 | 7 |
2014 | 5 | 7 |
2015 | 5 | 19 |
2016 | 3 | 12 |
2017 | 11 | 11 |
2018 | 24 | 22 |
2019 | 24 | 41 |
2020 | 21 | 81 |
2021 | 35 | 107 |
2022 | 28 | 154 |
2023 | 33 | 142 |
The following table provides academic rankings for Asia e University in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | Malaysia ranking | Asia ranking | World rank |
---|---|---|---|
Law | 36 | 2236 | 5681 |
Political Science | 37 | 2227 | 5765 |
Archaeology | 36 | 2395 | 5849 |
History | 36 | 2428 | 6063 |
Sociology | 37 | 2486 | 6271 |
Philosophy | 36 | 2581 | 6419 |
Computer Science rankings
Asia e University ranked 37th for Computer Science in Malaysia and 6173rd in the World with 170 publications made and 631 citations received. Main research topics: Management Information Systems, Machine Learning, Artificial Intelligence (AI).
Computer Science ranking | Location |
---|---|
#37 of 37 | In Malaysia |
#2572 of 2,809 | In Asia |
#6173 of 6,752 | In the World |
Asia e University
Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
---|---|---|
2008 | 0 | 2 |
2009 | 1 | 4 |
2010 | 1 | 1 |
2011 | 3 | 3 |
2012 | 4 | 2 |
2013 | 8 | 2 |
2014 | 6 | 10 |
2015 | 2 | 15 |
2016 | 3 | 11 |
2017 | 8 | 9 |
2018 | 17 | 27 |
2019 | 19 | 39 |
2020 | 19 | 79 |
2021 | 28 | 102 |
2022 | 22 | 129 |
2023 | 28 | 128 |
The following table provides academic rankings for Asia e University in various areas of Computer Science.
Computer Science subfield | Malaysia ranking | Asia ranking | World rank |
---|---|---|---|
Management Information Systems | 32 | 981 | 2745 |
Machine Learning | 36 | 2307 | 5188 |
Artificial Intelligence (AI) | 37 | 2447 | 5707 |
Business rankings
Asia e University ranked 38th for Business in Malaysia and 5200th in the World with 164 publications made and 486 citations received. Main research topics: Management, Marketing, Management Information Systems, Finance.
Business ranking | Location |
---|---|
#38 of 38 | In Malaysia |
#2129 of 2,579 | In Asia |
#5200 of 6,187 | In the World |
Asia e University
Business Publications & Citations
Year | Business publications | Business citations |
---|---|---|
2006 | 0 | 1 |
2007 | 0 | 0 |
2008 | 0 | 1 |
2009 | 1 | 4 |
2010 | 2 | 0 |
2011 | 2 | 3 |
2012 | 3 | 3 |
2013 | 6 | 4 |
2014 | 5 | 7 |
2015 | 3 | 12 |
2016 | 4 | 9 |
2017 | 11 | 11 |
2018 | 18 | 16 |
2019 | 20 | 33 |
2020 | 12 | 62 |
2021 | 23 | 80 |
2022 | 21 | 117 |
2023 | 31 | 118 |
The following table provides academic rankings for Asia e University in various areas of Business.
Business subfield | Malaysia ranking | Asia ranking | World rank |
---|---|---|---|
Management Information Systems | 32 | 981 | 2745 |
Marketing | 37 | 1893 | 4488 |
Finance | 36 | 1988 | 4751 |
Management | 36 | 2103 | 5020 |
Environmental Science rankings
Asia e University ranked 37th for Environmental Science in Malaysia and 6503rd in the World with 112 publications made and 557 citations received. Main research topics: Geography and Cartography, Ecology, Geology.
Environmental Science ranking | Location |
---|---|
#37 of 37 | In Malaysia |
#2668 of 2,811 | In Asia |
#6503 of 6,798 | In the World |
Asia e University
Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
---|---|---|
2008 | 0 | 1 |
2009 | 0 | 1 |
2010 | 1 | 1 |
2011 | 3 | 2 |
2012 | 1 | 1 |
2013 | 2 | 5 |
2014 | 5 | 5 |
2015 | 2 | 16 |
2016 | 3 | 17 |
2017 | 9 | 15 |
2018 | 11 | 21 |
2019 | 16 | 44 |
2020 | 13 | 60 |
2021 | 15 | 77 |
2022 | 14 | 113 |
2023 | 16 | 98 |
The following table provides academic rankings for Asia e University in various areas of Environmental Science.
Environmental Science subfield | Malaysia ranking | Asia ranking | World rank |
---|---|---|---|
Ecology | 36 | 2587 | 6073 |
Geology | 35 | 2608 | 6171 |
Geography and Cartography | 36 | 2573 | 6243 |
Economics rankings
Asia e University ranked 37th for Economics in Malaysia and 5431st in the World with 104 publications made and 296 citations received. Main research topic: Finance.
Economics ranking | Location |
---|---|
#37 of 37 | In Malaysia |
#2194 of 2,461 | In Asia |
#5431 of 5,995 | In the World |
Asia e University
Economics Publications & Citations
Year | Economics publications | Economics citations |
---|---|---|
2006 | 0 | 2 |
2007 | 0 | 0 |
2008 | 0 | 2 |
2009 | 1 | 4 |
2010 | 2 | 1 |
2011 | 2 | 4 |
2012 | 2 | 1 |
2013 | 0 | 3 |
2014 | 4 | 3 |
2015 | 2 | 12 |
2016 | 0 | 4 |
2017 | 4 | 5 |
2018 | 12 | 8 |
2019 | 10 | 21 |
2020 | 11 | 33 |
2021 | 23 | 37 |
2022 | 14 | 81 |
2023 | 15 | 100 |
The following table provides academic rankings for Asia e University in various areas of Economics.
Economics subfield | Malaysia ranking | Asia ranking | World rank |
---|---|---|---|
Finance | 36 | 1988 | 4751 |
Mathematics rankings
Asia e University ranked 37th for Mathematics in Malaysia and 6038th in the World with 99 publications made and 420 citations received. Main research topic: Statistics.
Mathematics ranking | Location |
---|---|
#37 of 37 | In Malaysia |
#2528 of 2,673 | In Asia |
#6038 of 6,305 | In the World |
Asia e University
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
---|---|---|
2009 | 1 | 3 |
2010 | 1 | 0 |
2011 | 1 | 4 |
2012 | 0 | 2 |
2013 | 1 | 1 |
2014 | 6 | 4 |
2015 | 4 | 8 |
2016 | 1 | 3 |
2017 | 4 | 7 |
2018 | 8 | 13 |
2019 | 11 | 25 |
2020 | 12 | 49 |
2021 | 20 | 60 |
2022 | 15 | 94 |
2023 | 14 | 100 |
The following table provides academic rankings for Asia e University in various areas of Mathematics.
Mathematics subfield | Malaysia ranking | Asia ranking | World rank |
---|---|---|---|
Statistics | 36 | 2512 | 5832 |
Other rankings
Non-core subjects for Asia e University
Speciality | Malaysia | Asia | World Rank |
---|---|---|---|
Psychology | 37 | 2570 | 6246 |
Engineering | 37 | 2701 | 6412 |
Physics | 37 | 2735 | 6501 |
Biology | 37 | 2759 | 6647 |
Medicine | 37 | 2764 | 6654 |